 
  
  
                1, Length: 10.0-500mm, Width: 3.0-40.0 mm, Angle: 0~35o
2, Thickness: 2.0-6.0 mm
3, Density: 14.0-14.9 g/cm3
4, Composition: WC+Co, WC+TiC+TaC+Co 
5, Can be designed according to customer's requirements.
|  | ||||
| Specification(mm) | Tolerance of Thickness(mm) | Tolerance of Width(mm) | Tolerance of Angle | Tolerance of Length(mm) | 
|---|---|---|---|---|
| (1~2)x(2.5~6.0)~(0~35o) | +0.2~+0.5 | +0.2~+0.6 | -/+1o | -/+1.0(L<100) -/+2.0(L>100) -/+5.0(L>300) | 
| (2~3)x(3.0~8.0)~(0~35o) | ||||
| (3~4)x(3.0~20.0)~(0~35o) | ||||
| (4~5)x(4.0~30.0)~(0~35o) | ||||
| Grade | Density(g/cm3) | hardness(HRA) | T.R.S(N/mm2) | Application | 
| YL10.2 | 14.45 | 91.5 | 2880 | Super comprehensive performances with a good performances to price rate, suitable for cutting fiber boards of a higher density and densified boards | 
| YM80 | 14.76 | 90.5 | 2590 | Super comprehensive performances and easy to weld with a high performances to price rate, suitable for cutting soft and hard wood | 
| YG8 | 14.74 | 89.0 | 2710 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood | 
| YG6 | 14.95 | 89.5 | 2580 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Bar (PDF)