 
  
  
                1, Longueur : 10.0-500 mm, largeur : 3.0-40,0 mm
2, épaisseur : 2.0-6.0 mm
3, Densité : 14,0-14,9 g/cm3
4, Composition: Co WC, WC TiC TaC Co
5, Peuvent être con?us conformément aux exigences du client.
|   | |||
| Specification(mm) | Tolerance of Thickness(mm) | Tolerance of Width(mm) | Tolerance of Length(mm) | 
|---|---|---|---|
| 1x(2~5)xL | +0.2~+0.5(T<7.0) +0.3~+0.6(T>7.0) | +0.2~+0.6(W<30) +0.2~+0.8(W>30) | -/+1.0(L<100) -/+2.0(L>100) -/+5.0(L>200) | 
| 1.5x(2~10)xL | |||
| 2.0x(3~15)xL | |||
| 2.5x(2.5~20)xL | |||
| 3.0x(3.0~20)xL | |||
| 3.5x(3.5~25)xL | |||
| 4.0x(4.0~30)xL | |||
| 5.0x(4.0~40)xL | |||
| 6.0x(5.0~40)xL | |||
| (7~20)x(7.0~40)xL | |||
| Grade | Density(g/cm3) | hardness(HRA) | T.R.S(N/mm2) | Application | 
| YL10.2 | 14.45 | 91.5 | 2880 | Super comprehensive performances with a good performances to price rate, suitable for cutting fiber boards of a higher density and densified boards | 
| YM80 | 14.76 | 90.5 | 2590 | Super comprehensive performances and easy to weld with a high performances to price rate, suitable for cutting soft and hard wood | 
| YG8 | 14.74 | 89.0 | 2710 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood | 
| YG6 | 14.95 | 89.5 | 2580 | Good for general purposes and easy to weld, suitable for cutting soft and hard wood | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Bar (PDF)