 
  
  
                1, Dichte: 14,0-14.9 g/cm3
2, Komposition: WC Co, WC-TiC-TaC-Co
3, Fl?che: Sintering Oberfl?che, Boden-Oberfl?che.
4, k?nnen je nach Anforderungen des Kunden gestaltet werden.
| Grade | Co | Grain Size | Hardness | Density | Toughness | 
| YG06CF | 6 | 0.8-1 | 92.2 | 14.80 | 290 | 
| YG07X | 7 | 1-2 | 91.2 | 14.75 | 310 | 
| YG10UF | 10 | 0.6-0.8 | 91.7 | 14.40 | 400 | 
| YG05UF | 5 | <0.6 | 94.0 | 14.80 | 350 | 
| YG06UF | 6 | <0.6 | 94.5 | 14.65 | 360 | 
| YG07UF | 7 | <0.6 | 93.0 | 14.65 | 380 | 
| YG10UF | 10 | <0.6 | 92.3 | 14.35 | 350 | 
| YG06CF | 6 | 0.8-1 | 92.2 | 14.85 | 350 | 
| YG10UF | 10 | 0.6-0.8 | 91.8 | 14.40 | 350 | 
| YG12UF | 12 | 0.6-0.8 | 91.3 | 14.08 | 370 | 
| YG12UF | 12 | <0.6 | 92.4 | 14.15 | 400 | 
|   | ||
| Specification | Tolerance of diamete(mm) | Tolerance of length(mm) | 
|---|---|---|
| dia3.25x38.5 | -/+0.05 | -/+0.2 | 
| dia4.0x38.5 | -/+0.05 | -/+0.2 | 
| dia4.5x38.5 | -/+0.05 | -/+0.2 | 
| dia5.0x38.5 | -/+0.05 | -/+0.2 | 
| dia5.5x38.5 | -/+0.05 | -/+0.2 | 
| dia6.5x38.5 | -/+0.05 | -/+0.2 | 
| dia3.5x12.8 | -/+0.1 | -/+0.2 | 
| dia4.0x12.8 | -/+0.1 | -/+0.2 | 
| dia4.5x12.8 | -/+0.1 | -/+0.2 | 
| dia5.0x12.8 | -/+0.1 | -/+0.2 | 
| dia5.5x12.8 | -/+0.1 | -/+0.2 | 
| dia6.0x12.8 | -/+0.1 | -/+0.2 | 
| dia6.5x12.8 | -/+0.1 | -/+0.2 | 
| dia6.85x12.8 | -/+0.1 | -/+0.2 | 
| dia7.0x12.8 | -/+0.1 | -/+0.2 | 
| dia3.26x14.0 | -/+0.05 | -/+0.2 | 
| dia3.05x12.7 | -/+0.05 | -/+0.2 | 
| dia3.05x13.1 | -/+0.05 | -/+0.2 | 
| dia3.05x38.6 | -/+0.05 | -/+0.2 | 
| dia3.05x14.1 | -/+0.05 | -/+0.2 | 
| dia3.05x14.6 | -/+0.05 | -/+0.2 | 
| dia3.05x15.1 | -/+0.05 | -/+0.2 | 
| dia3.05x15.6 | -/+0.05 | -/+0.2 | 
  Hinweis
  
(1) Die magnetische S?ttigung der alle Sorten der Zementkarbid ist: 135-160 emu/g.
2. WC Korngr??e: gut = 1.4μm ~ 2.5μm, Medium = 2.5μm ~ 5.0μm, Coarse≥5.0μm.
3. Spezifische Klasse k?nnen je nach Kundenwunsch gestaltet werden.
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Rods (PDF)