 
  
  
                Carburo de tungsteno brazed tipo de consejos D1
|   | 
| 
          Type
         | 
          Dimension(mm) | 
          Approx unit weight(g) | ||||||||
| 
          Right
         | 
          Left
         | 
          l
         | 
          t
         | 
          s
         | 
          r
         | 
          rε
         | 
          YG6
         | 
          YG8
         | 
          YT5
         | 
          YT14
         | 
| D110 | / | 10.0 | 8.0 | 2.5 | 8.0 | 0.5 | 3.2 | 3.1 | 2.6 | 2.4 | 
| D112 | / | 12.0 | 10.0 | 3.0 | 10.0 | 0.5 | 4.8 | 4.7 | 3.9 | 3.6 | 
| D115 | D115Z | 15.0 | 12.0 | 3.5 | 12.5 | 0.5 | 8.4 | 8.2 | 6.7 | 6.2 | 
| D120 | D120Z | 20.0 | 16.0 | 4.0 | 16.0 | 1.0 | 16.8 | 16.5 | 14.2 | 13.2 | 
| D125 | D125Z | 25.0 | 20.0 | 5.0 | 20.0 | 1.0 | 29.1 | 28.5 | 25.2 | 22.5 | 
| D130 | D130Z | 30.0 | 20.0 | 6.0 | 20.0 | 1.0 | 43.2 | 42.5 | 36.8 | 34.2 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)