 
  
  
                Indexable Inserts Type 3Y
For making 90°turning and boring tools suitable for heavy feed roughing
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||||
| d | s | r | a≈ | d1 | H | YG6 | YG8 | YT5 | YT14 | |
| 31303Y | 13.0 | 5.5 | 0.3 | 5.7 | 5.2 | 18.2 | 14.9 | 14.7 | 12.4 | 11.0 | 
| 31303YL | ||||||||||
| 31603Y | 16.0 | 7.0 | 0.3 | 6.8 | 6.2 | 22.6 | 28.6 | 28.3 | 24.8 | 22.0 | 
| 31603YL | ||||||||||
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)