 
  
  
                Indexable Inserts Type T3Y
For making 90°internal and boring tools,suitable for heavy feed roughing
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||||
| d | s | r | a≈ | d1 | H | YG6 | YG8 | YT5 | YT14 | |
| T31310Y | 13.0 | 4.5 | 1.0 | 5.0 | 5.2 | 16.1 | 9.7 | 9.5 | 7.9 | 7.1 | 
| T31310Y L | ||||||||||
| T31610Y | 16.0 | 5.5 | 1.0 | 6.5 | 6.2 | 20.0 | 17.3 | 17.0 | 14.6 | 13.2 | 
| T31610YL | ||||||||||
| T31910Y | 19.0 | 7.0 | 1.0 | 7.0 | 7.2 | 23.9 | 31.8 | 31.5 | 27.4 | 24.3 | 
| T31910YL | ||||||||||
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)