 
  
  
                Milling Inserts Type 311
For making end mills,three-edged mills & boring cutters
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g)  | ||||||
| d | s | H | r | YG6 | YG8 | YT5 | YT14 | |
| 3070551 | 7.4 | 3.3 | 10.6 | 0.5 | 3.1 | 3.0 | 2.7 | 2.4 | 
| 3100511 | 10.5 | 3.8 | 15.2 | 0.5 | 7.1 | 6.9 | 6.2 | 5.7 | 
| 3130511 | 13.5 | 4.8 | 19.7 | 0.5 | 15.8 | 15.5 | 3.6 | 12.3 | 
| 3131011 | 13.5 | 4.8 | 19.7 | 1.0 | 15.6 | 15.3 | 3.2 | 11.9 | 
| 3160511 | 16.5 | 5.8 | 24.2 | 0.5 | 29.0 | 28.4 | 24.9 | 22.1 | 
| 3161011 | 16.5 | 5.8 | 24.2 | 1.0 | 28.8 | 28.2 | 24.2 | 21.3 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)