 
  
  
                Milling Inserts Type 30
For making turning,boring and milling tools
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||
| d | s | r | H | YG6 | YG8 | YT5 | YT14 | |
| 304050 | 4.3 | 2.5 | 0.5 | 6.0 | 1.0 | 0.9 | 0.8 | 0.7 | 
| 307050 | 7.4 | 3.0 | 0.5 | 10.6 | 3.1 | 3.0 | 2.7 | 2.4 | 
| 310050 | 10.5 | 3.8 | 0.5 | 15.3 | 8.2 | 8.0 | 7.0 | 6.2 | 
| 313050 | 13.5 | 4.8 | 0.5 | 19.8 | 17.4 | 17.1 | 14.9 | 13.3 | 
| 316100 | 16.5 | 5.8 | 1.0 | 23.8 | 30.0 | 29.5 | 26.5 | 23.5 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)