 
  
  
                Milling Inserts Type 38
For making end mills,three-edged mills and boring cutters
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||
| d | s | r | H | YG6 | YG8 | YT5 | YT14 | |
| 307058 | 7.4 | 3.0 | 0.5 | 10.6 | 2.6 | 2.5 | 2.3 | 2.2 | 
| 310058 | 10.5 | 3.8 | 0.5 | 15.3 | 7.4 | 7.3 | 6.4 | 5.7 | 
| 313058 | 13.5 | 4.8 | 0.5 | 19.8 | 15.6 | 15.4 | 13.5 | 12.0 | 
| 316058 | 16.5 | 5.8 | 0.5 | 24.3 | 28.6 | 28.3 | 24.7 | 21.9 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)