 
  
  
                Threading parting Inserts Type J1
For making mechanically clamped cut-off cutters,grooving cutters with side clearance and side relief
|  |  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||
| B | s | L | e | YG6 | YG8 | YT5 | YT14 | |
| J112 | 3.5 | 3.0 | 12.3 | 0.5 | 1.6 | 1.5 | 1.4 | 1.2 | 
| J112A | 4.5 | 4.0 | 12.3 | 0.5 | 2.9 | 2.8 | 2.5 | 2.2 | 
| J114 | 5.5 | 5.0 | 14.3 | 1.0 | 5.3 | 5.1 | 4.5 | 4.0 | 
| J114A | 6.5 | 6.0 | 14.3 | 1.0 | 7.6 | 7.4 | 6.5 | 5.8 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Inserts (PDF)