 
  
  
                Carboneto de tungsténio soldadas tipo Dicas F3
|   | 
| 
          Type
         | 
          Dimension(mm) | 
          Approx unit weight(g) | ||||
| 
          D
         | 
          l
         | 
          YG6
         | 
          YG8
         | 
          YT5
         | 
          YT14
         | |
| F303 | 3.5 | 10.0 ? | 1.1 | 1.1 | 14.0 | 0.9 | 
| F304 | 4.5 | 12.0 ? ? | 3.0 | 2.9 | 2.4 | 2.1 | 
| F305 | 5.5 | 15.0 ? ? | 5.6 | 5.5 | 4.8 | 4.3 | 
| F306 | 6.5 | 18.0 ? ? | 9.2 | 9.0 | 7.9 | 7.0 | 
| F307 | 7.5 | 20.0 ? ? | 13.8 | 13.6 | 11.9 | 10.5 | 
| F308 | 8.5 | 22.0 ? ? | 20.0 | 19.7 | 17.2 | 15.3 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)