 
  
  
                Tungsten carbide brazed tips type A2
|  | 
| Type | Dimension(mm) | Approx unit weight(g) | |||||||||
| Right | Left | l | t | s | r | rε | e | YG6 | YG8 | YT5 | YT14 | 
| A208 | / | 8.0 | 7.0 | 2.5 | 7.0 | 0.5 | / | 1.4 | 1.4 | 1.3 | 1.3 | 
| A210 | / | 10.0 | 8.0 | 3.0 | 8.0 | 1.0 | / | 2.8 | 2.8 | 2.5 | 2.2 | 
| A212 | A212Z | 12.0 | 10.0 | 4.5 | 10.0 | 1.0 | 0.8 | 5.4 | 5.3 | 4.5 | 4.2 | 
| A216 | A216Z | 16.0 | 14.0 | 6.0 | 14.0 | 1.0 | 0.8 | 13.0 | 12.8 | 11.3 | 10.5 | 
| A220 | A220Z | 20.0 | 18.0 | 7.0 | 18.0 | 1.0 | 0.8 | 23.7 | 23.3 | 20.8 | 18.9 | 
| A225 | A225Z | 25.0 | 20.0 | 8.0 | 20.0 | 1.0 | 0.8 | 39.9 | 39.2 | 34.7 | 32.6 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)