 
  
  
                Tungsten carbide brazed tips type C2
|  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||
| l | t | b | s | YG6 | YG8 | YT5 | YT14 | |
| C215 | 15.0 | 7.0 | 1.8 | 4.0 | 4.3 | 4.3 | 3.6 | 3.3 | 
| C218 | 18.0 | 10.0 | 3.1 | 5.0 | 9.3 | 9.1 | 7.9 | 7.3 | 
| C223 | 23.0 | 14.0 | 4.9 | 5.0 | 17.3 | 17.0 | 15.0 | 13.9 | 
| C228 | 28.0 | 18.0 | 7.7 | 6.0 | 34.4 | 33.8 | 29.5 | 27.4 | 
| C236 | 36.0 | 28.0 | 13.1 | 7.0 | 79.4 | 78.0 | 67.5 | 62.6 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)