 
  
  
                Tungsten carbide brazed tips type E5
|  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||||
| l | t | s | r | k | e | YG6 | YG8 | YT5 | YT14 | |
| E515 | 15.0 | 2.5 | 1.3 | 20.0 | 1.5 | / | 0.7 | 0.7 | 0.6 | 0.6 | 
| E518 | 18.0 | 3.0 | 1.5 | 25.0 | 1.5 | / | 1.2 | 1.2 | 0.9 | 0.8 | 
| E522 | 22.0 | 3.5 | 2.0 | 25.0 | 1.5 | / | 2.0 | 2.0 | 1.6 | 1.5 | 
| E525 | 25.0 | 4.0 | 2.5 | 30.0 | 2.0 | / | 3.4 | 3.3 | 2.8 | 2.6 | 
| E530 | 30.0 | 5.0 | 3.0 | 30.0 | 2.0 | 0.5 | 6.0 | 5.9 | 5.1 | 4.6 | 
| E540 | 40.0 | 6.0 | 3.5 | 30.0 | 2.0 | 0.5 | 11.7 | 11.5 | 9.5 | 8.8 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)