 
  
  
                Tungsten carbide brazed tips type E
|  | 
| Type | Dimension (mm) | |||
| L | t | s | α | |
| E4 | 10.0 | 4.0 | 2.5 | / | 
| E5 | 12.0 | 5.0 | 3.0 | / | 
| E6 | 14.0 | 6.0 | 3.5 | / | 
| E8 | 16.0 | 8.0 | 4.0 | 9° | 
| E10 | 18.0 | 10.0 | 5.0 | 9° | 
| E12 | 20.0 | 12.0 | 6.0 | 9° | 
| E16 | 22.0 | 16.0 | 7.0 | 9° | 
| E20 | 25.0 | 20.0 | 8.0 | 9° | 
| E25 | 28.0 | 25.0 | 9.0 | 9° | 
| E32 | 32.0 | 32.0 | 10.0 | 9° | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)