 
  
  
                Tungsten carbide brazed tips type B3
|  | 
| Type | Dimension(mm) | Approx unit weight(g) | ||||||||
| Right | Left | l | t | s | r | r1 | YG6 | YG8 | YT5 | YT14 | 
| B312 | B312Z | 12.0 | 8.0 | 4.0 | 8.0 | 3.0 | 4.3 | 4.2 | 3.6 | 3.3 | 
| B315 | B315Z | 15.0 | 10.0 | 5.0 | 10.0 | 5.0 | 8.0 | 7.9 | 6.3 | 5.8 | 
| B318 | B318Z | 18.0 | 12.0 | 6.0 | 12.0 | 6.0 | 13.4 | 13.3 | 10.6 | 10.3 | 
| B322 | B322Z | 22.0 | 16.0 | 7.0 | 16.0 | 10.0 | 22.4 | 22.2 | 18.4 | 16.6 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)