 
  
  
                Tungsten carbide brazed tips type B1
|  | 
| Type | Dimension(mm) | Approx unit weight(g) | |||||||
| Right | Left | l | t | s | e | YG6 | YG8 | YT5 | YT14 | 
| B108 | / | 8.0 | 6.0 | 3.0 | / | 3.5 | 3.0 | 2.8 | 2.5 | 
| B112 | B112Z | 12.0 | 8.0 | 4.0 | 1.0 | 5.4 | 5.3 | 4.7 | 4.2 | 
| B116 | B116Z | 16.0 | 10.0 | 5.0 | 1.0 | 12.2 | 12.0 | 11.4 | 9.3 | 
| B120 | B120Z | 20.0 | 14.0 | 5.0 | 1.0 | 25.8 | 25.5 | 22.1 | 19.6 | 
| B120A | B120AZ | 20.0 | 16.0 | 7.0 | 1.5 | 30.9 | 30.4 | 26.6 | 23.6 | 
| B125 | B125Z | 25.0 | 14.0 | 5.0 | 1.5 | 32.0 | 31.5 | 28.2 | 25.0 | 
| B125A | B125AZ | 25.0 | 18.0 | 8.0 | 1.5 | 52.5 | 51.8 | 45.1 | 40.0 | 
| B130 | B130Z | 30.0 | 20.0 | 8.0 | 1.5 | 76.2 | 75.0 | 65.5 | 58.2 | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)