 
  
  
                Tungsten carbide brazed tips type D
|  | 
| Type | Dimension (mm) | |||
| L | t | s | ɑ | |
| D3 | 3.5 | 8.0 | 3.0 | / | 
| D4 | 4.5 | 10.0 | 4.0 | 14° | 
| D5 | 5.5 | 12.0 | 5.0 | 14° | 
| D6 | 6.5 | 14.0 | 6.0 | 14° | 
| D8 | 8.6 | 16.0 | 8.0 | 14° | 
| D10 | 10.5 | 18.0 | 10.0 | 14° | 
| D12 | 12.5 | 20.0 | 12.0 | 14° | 
Tungsten Carbide Rod
Material Safety Data Sheet of Tungsten Carbide
Material Safety Data Sheet of Tungsten Carbide (PDF)
Catalog of Tungsten Carbide Brazed Tips (PDF)